Australian Visa Application Service Fees
[notify_box font_size=”13px” style=”blue”]Fees provided on VISAFAQ are indicative only and are published periodically by the Office of MARA.[/notify_box]
Fees differ from client to client and agent to agent owing to a number of factors, such as complexity of case, existing caseload of agent, seniority and experience of agent and/or the degree of additional services that need to be performed for the client case to succceed before DIAC.
Some agents will charge a fixed or cap rate amount for your case whilst others will charge by the hour with a schedule of fees providing a breakdown of disbursements for application payments as separate from the agent’s fees.
[tabset tab1=”Representation Fee Schedule” tab2=”Advice, guidance and DIY* support”]
[tab]
| Employer Sponsored Migration | $2,500 – $6,000 |
| General Skilled Migration | $1,500 – $4,900 |
| Business Skills Entry | $3,500 – $10,000 |
| Partner Migration | $1,500 – $5,000 |
| Child Migration | $1,500 – $3,500 |
| Parent Migration | $1,500 – $3,850 |
| Other Family Migration | $1,500 – $3,500 |
| Special Migration | $2,000 – $6,000 |
| Humanitarian Offshore | $1,000 – $3,900 |
| Onshore Protection | $1,200 – $4,400 |
| Students | $400 – $1,800 |
| Temporary Business | $1,500 – $4,400 |
| Temporary Non-business | $500 – $2,750 |
| Review Application | $1,400 – $4,000 |
| Other | $375 – $3,000 |
[/tab]
[tab]
Consultation hourly rate $120-$250
Comprehensive application support $500-$1600
* DIY= Do It Yourself
[/tab]
[/tabset]